
|
|
|
| GROW SOLUTION | Dose per liter |
PERIOD |
|
Seedlings 5 leaves or young clones |
Post Germination |
||
| Plant Extract | Week 1 |
Post germination |
|
| Nitro Fertilizer | |||
| Algea and Seaweed Exctract | |||
| Earthworm Humus Liquid | |||
| Plant Extract | Week 2-4 |
Growth Period |
|
| Nitro Fertilizer | |||
| Iron Def. Corrector | |||
| Algea and Seaweed Extract | |||
| Earthworm Humus Liquid | |||
| Plant Extract | Week 4-6 |
Growth Period |
|
| Nitro Fertilizer | |||
| Liq. Mix of Trace Elements | |||
| Potassium Based Suspencion | |||
| Calc.Mag. & Bor. Def. Corrector | |||
| Earthworm Humus Liquid | |||
| Plant Extract | Week 1-6 |
Flowering Period |
|
| Nitro Fertilizer | |||
| Liq. Mix of Trace Elements | |||
| Potassium Based Suspension | |||
| Plant Extract | Pre-Harvest 35-55 Days |
Flowering Period |
|
| Liq. Mix of Trace Elements | |||
| ONLY WATER | 1 week before harvest |
||
| GROW SOLUTION | Dose per liter |
PERIOD |
|
| Plant Extract | After Germination Aprox. 35 Days |
Post Germination |
|
| Algea and Seaweed Extract | |||
| Eartworm Humus Liquid | |||
| Plant Extract | Aprox. 35 days |
Post Germination |
|
| Nitro Fertilizer | |||
| Algea and Seaweed Exctract | |||
| Earthworm Humus Liquid | |||
| Plant Extract | Aprox. 35 Days |
Growth Period |
|
| Nitro Fertilizer | |||
| Iron Def. Corrector | |||
| Algea and Seaweed Extract | |||
| Earthworm Humus Liquid | |||
| Plant Extract | Pre-Flower Aprox. 35 days |
Growth Period |
|
| Nitro Fertilizer | |||
| Liq. Mix of Trace Elements | |||
| Potassium Based Suspencion | |||
| Calc.Mag. & Bor. Def. Corrector | |||
| Earthworm Humus Liquid | |||
| Plant Extract | aprox. 35 Days |
Flowering Period |
|
| Nitro Fertilizer | |||
| Liq. Mix of Trace Elements | |||
| Potassium Based Suspension | |||
| Plant Extract | Pre-Harvest 35-55 Days |
Flowering Period |
|
| Liq. Mix of Trace Elements | |||
| ONLY WATER | 1 week before harvest |
||
Notes for Table use: